
Annual Subscription*
| Seniors | £10.00 |
| University Students/Unemployed | £10.00 |
| Students 16-18 years old | £10.00 |
| Under 16 | £6.00 |
| Non-Playing | £10.00 |
Match Fees
| Saturdays | Sundays | Evenings | |
| Seniors | £11.00 | £7.00 | £4.00 |
| University Students/Unemployed | £7.00 | £5.00 | £3.50 |
| Students 16-18 years old | £6.00 | £4.50 | £2.50 |
| Under 16 | £4.50 | £4.00 | £3.50 |
Casual Match Fees
| Saturdays | Sundays | Evenings | |
| Seniors | £15.00 | £8.50 | £6.00 |
| University Students/Unemployed | £9.00 | £6.00 | £4.00 |
| Students 16-18 years old | £6.50 | £5.50 | £4.00 |
| Under 16 | £5.00 | £4.50 | £4.00 |
* Casual rates will apply until subscription is paid.